| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|
| Nichols, Kevin | $348.00 | $348.00 | $348.00 | ||||
| Oneill, Seamus | $300.00 | $300.00 | $300.00 | ||||
| Sucy, Scott | $128.00 | $116.00 | $244.00 | $244.00 | |||
| Schafer, David | $86.00 | $157.00 | $243.00 | $243.00 | |||
| Latimore, Daniel | $102.00 | $128.00 | $230.00 | $230.00 | |||
| Ranney, Nathan | $86.00 | $51.00 | $75.00 | $212.00 | $212.00 | ||
| Kral, Jaroslav | $180.00 | $180.00 | $180.00 | ||||
| Vachon, Marc | $86.00 | $52.00 | $138.00 | $138.00 | |||
| Tracey, Paul | $86.00 | $51.00 | $137.00 | $137.00 | |||
| d'Entremont, Paul | $128.00 | $128.00 | $128.00 | ||||
| Robertson, Matthew | $128.00 | $128.00 | $128.00 | ||||
| Tella, Steve | $128.00 | $128.00 | $128.00 | ||||
| Consiglio, Tony | $125.00 | $125.00 | $125.00 | ||||
| Fredriksen, Chad | $116.00 | $116.00 | $116.00 | ||||
| Sughrue, Brian | $105.00 | $105.00 | $105.00 | ||||
| Wilk, Wayne | $86.00 | $86.00 | $86.00 | ||||
| Forrest, Robert | $52.00 | $52.00 | $52.00 | ||||
| Miller, Jack | $52.00 | $52.00 | $52.00 | ||||
| Balboni, Michael | $51.00 | $51.00 | $51.00 | ||||
| Bonica, Matt | $51.00 | $51.00 | $51.00 | ||||
| Kenney, Shawn | $51.00 | $51.00 | $51.00 |
| Legend | |
|---|---|
| T1 | Mon, May 6 :: The Tour - Gross Skins - Field - Gross Skins - Field |
| T2 | Mon, May 6 :: The Tour - Gross Skins - Long - Gross Skins - Long |
| T3 | Mon, May 6 :: The Tour - Gross Skins - Short - Gross Skins - Short |
| T4 | Mon, May 6 :: The Tour - Net Skins - Field - Net Skins - Field |
| T5 | Mon, May 6 :: The Tour - Net Stableford Pool - Net Stableford Pool |